The BYCA Puzzle League is for anyone to enter and is for fun. Congratulations to
Henryk Kalafut
who is the winner of Puzzle League IX.
Puzzle League X has started - Oliver Ronat and Jeff Wellman are joint leaders
| PL IX Week 19 ish (5-Jun-05) | PL X Week
1 (12-Jun-05) |
PL X Week 2 (19-Jun-05) | PL X Week 3 (26-Jun-05) | PL X Week
4 (3-Jul-05) |
|
| Mate
in two
Solution |
Mate in two | Mate in four | Mate in two | Mate in one | |
| Mate
in three
Solution |
Mate in three | Mate in five | Mate in four | Mate in three |
BYCA Puzzle League X (Week 4) Positions
| Pos | Name | Country / County / School / Club | Age Group | Pld | Corr | BP | Total |
| 1= | Olivier Ronat | France | 4 | 4 | 14 | 22 | |
| 1= | Jeff Wellman | Oregon USA | 6 | 4 | 12 | 22 | |
| 3= | D.A.G. | UK | 18+ | 1 | 1 | 2 | 4 |
| 3= | Naveen | India | 1 | 1 | 2 | 4 | |
| 3= | Aaron Brown | USA | 1 | 1 | 2 | 4 |
BYCA Puzzle League IX Positions (Week 19 - final positions)
| Pos | Name | Country / County / School / Club | Age Group | Pld | Corr | BP | Total |
| 1 | Henryk Kalafut | New Jersey, USA | 18+ | 32 | 32 | 112 | 176 |
| 2 | Olivier Ronat | France | 14 | 14 | 42 | 70 | |
| 3 | Kothandaraman | AdventNet India | 18+ | 13 | 13 | 33 | 59 |
| 4 | Calum You | Bucks / Hamilton | U10 | 10 | 10 | 33 | 53 |
| 5 | Jeff Wellman | Oregon USA | 10 | 10 | 27 | 47 | |
| 6 | Neha Pandey | India | 18+ | 7 | 6 | 29 | 39 |
| 7 | D.A.G. | UK | 18+ | 8 | 8 | 21 | 37 |
| 8 | Meglavox M | 5 | 4 | 11 | 20 | ||
| 9 | Syril Pathmanathan | London | 18+ | 4 | 3 | 10 | 17 |
| 10 | Poul Vestergaard | Grenaa Chess Club Denmark | 18+ | 3 | 3 | 8 | 14 |
| 11 | Robert Bahador | 5 | 3 | 5 | 13 | ||
| 12 | Steven Garner | 3 | 3 | 5 | 11 | ||
| 13= | Philip Makepeace | Bucks / Dr Challoner's Grammar School | U16 | 2 | 2 | 5 | 9 |
| 13= | Alec Howe | Bucks / Aylesbury Grammar School / Aylesbury Chess Club | U12 | 2 | 2 | 5 | 9 |
| 13= | John Howe | Bucks / Wingrave School | U11 | 2 | 2 | 5 | 9 |
| 16 | Phelan Harris | Canada | U10 | 2 | 2 | 3 | 7 |
| 17 | Naveen | India | 1 | 1 | 1 | 3 | |
| 18 | v.chandrasekha rao | India | 18+ | 2 | 0 | 0 | 2 |
BYCA Puzzle League VIII Positions (Week 18 - final positions)
| Pos | Name | Country / County / School / Club | Age Group | Pld | Corr | BP | Total |
| 1 | Olivier Ronat | France | 36 | 36 | 126 | 198 | |
| 2 | Philip Makepeace | Bucks / Dr Challoner's Grammar School | U15 | 32 | 32 | 106 | 170 |
| 3 | Karawash | 18+ | 19 | 19 | 63 | 101 | |
| 4 | Kothandaraman | AdventNet India | 18+ | 15 | 14 | 45 | 74 |
| 5 | Poul Vestergaard | Grenaa Chess Club Denmark | 18+ | 10 | 10 | 35 | 55 |
| 6 | Jonathan Hannah | KEGS Chelmsford | U17 | 11 | 10 | 32 | 53 |
| 7 | Ian Crawshaw | 18+ | 14 | 8 | 25 | 47 | |
| 8 | Steven Garner | 9 | 5 | 17 | 31 | ||
| 9 | Henryk Kalafut | USA | 18+ | 4 | 4 | 15 | 23 |
| 10 | Ben Robinson | Australia | 18+ | 4 | 4 | 11 | 19 |
| 11 | Philip Lee | Newcastle-upon-Tyne | U17 | 3 | 3 | 7 | 13 |
| 12= | Steven Coeckelbergh | University of Leuven Belgium | 18+ | 2 | 2 | 6 | 10 |
| 12= | Jason Lepack | Carleton University - Ottawa, ON, Canada | 18+ | 2 | 2 | 6 | 10 |
| 14 | Aniruddh Bharadwaj | Santa Clara, California | U7 | 2 | 1 | 2 | 5 |
BYCA Puzzle League VII Positions (Week 18 - final positions)
| Pos | Name | Country / County / School / Club | Age Group | Pld | Corr | BP | Total |
| 1 | Olivier Ronat | France | 36 | 36 | 131 | 203 | |
| 2 | Philip Makepeace | Bucks / Dr Challoner's Grammar School | U15 | 33 | 33 | 118 | 184 |
| 3 | Karawash | 18+ | 25 | 23 | 81 | 129 | |
| 4 | Ben Robinson | Australia | 18+ | 19 | 16 | 48 | 83 |
| 5 | Akilan Arumugham | Nashville TN | 14 | 13 | 47 | 74 | |
| 6 | Steven Coeckelbergh | University of Leuven Belgium | 18+ | 6 | 4 | 16 | 26 |
| 7 | Alex Iceton | Buckingham Chess Centre | U8 | 5 | 3 | 7 | 15 |
| 8= | Matthew Iceton | Buckingham Chess Centre | U11 | 4 | 3 | 7 | 14 |
| 8= | Alan Miscampbell | Buckingham Chess Centre | U11 | 4 | 3 | 7 | 14 |
| 10 | George Jackman | Buckingham Chess Centre | U8 | 3 | 3 | 7 | 13 |
| 11= | David Clyde | U15 | 3 | 2 | 6 | 11 | |
| 11= | JaSHIRImeet | KENSTAR | 18+ | 2 | 2 | 7 | 11 |
| 13 | Adam Davis | Buckingham Chess Centre | U12 | 4 | 2 | 4 | 10 |
| 14= | Alec Howe | Buckingham Chess Centre | U11 | 2 | 2 | 5 | 9 |
| 14= | Philip Lee | Newcastle-upon-Tyne | U17 | 3 | 2 | 4 | 9 |
| 16= | Chris Nixon | Buckingham Chess Centre | U12 | 3 | 1 | 2 | 6 |
| 16= | Jamie Craik | Buckingham Chess Centre | U9 | 3 | 1 | 2 | 6 |
| 18 | Thomas Schankler | Prague | 1 | 1 | 2 | 4 | |
| 19 | Ian Crawshaw | 18+ | 2 | 0 | 0 | 2 |
BYCA Puzzle League VI Positions (Week 18 - final positions)
| Pos | Name | Country / County / School / Club | Age Group | Pld | Corr | BP | Total |
| 1= | Olivier Ronat | France | 36 | 36 | 117 | 189 | |
| 1= | Philip Makepeace | Bucks / Dr Challoner's Grammar School | U15 | 36 | 36 | 117 | 189 |
| 3 | Andy Blackwood | Weymouth, Dorset | 18+ | 26 | 26 | 82 | 134 |
| 4 | Chris Turner | Banbury, Oxfordshire | 18+ | 25 | 23 | 69 | 117 |
| 5= | Calum You | Bucks / Hamilton | U9 | 16 | 16 | 51 | 83 |
| 5= | Ben Robinson | Australia | 18+ | 16 | 16 | 51 | 83 |
| 7 | JaSHIRImeet | KENSTAR | 18+ | 14 | 14 | 43 | 71 |
| 8 | Tommi Kamppuri | Finland | 15 | 13 | 36 | 64 | |
| 9 | Sally Kwan | Canada | 18+ | 14 | 13 | 34 | 61 |
| 10 | Bei-Nan Liu | Milton Keynes | 19 | 8 | 8 | 26 | 42 |
| 11 | Rafa Young | Australia | 18+ | 8 | 7 | 22 | 37 |
| 12 | Matthew Iceton | Buckingham Chess Centre | U11 | 10 | 8 | 16 | 34 |
| 13 | George Jackman | Buckingham Chess Centre | U8 | 9 | 7 | 17 | 33 |
| 14 | Alex Iceton | Buckingham Chess Centre | U8 | 8 | 7 | 15 | 31 |
| 15 | Mark Amery | Buckingham Chess Centre | U14 | 9 | 6 | 14 | 29 |
| 16 | Alan Miscampbell | Buckingham Chess Centre | U11 | 7 | 6 | 12 | 25 |
| 17= | Steven B. Dowd | USA | 4 | 4 | 12 | 20 | |
| 17= | Adam Davis | Buckingham Chess Centre | U12 | 6 | 5 | 9 | 20 |
| 19= | Alec Howe | Wingrave / Buckingham Chess Centre | U11 | 5 | 5 | 9 | 19 |
| 19= | John Howe | Wingrave / Buckingham Chess Centre | U10 | 5 | 5 | 9 | 19 |
| 21 | Thomas Brewis | Buckingham Chess Centre | U9 | 5 | 3 | 8 | 16 |
| 22 | Jamie Craik | Buckingham Chess Centre | U9 | 4 | 4 | 7 | 15 |
| 23 | Jason Ritchie | USA | 18+ | 4 | 3 | 7 | 14 |
| 24 | Iain Conway | Buckingham Chess Centre | 3 | 2 | 6 | 11 | |
| 25 | Joseph Hughes | Leicester | U18 | 4 | 2 | 4 | 10 |
| 26 | Electro | 1 | 1 | 5 | 7 | ||
| 27 | Stephen Merriman | 2 | 1 | 1 | 4 |